| Case Name | Case No. | Civil/Criminal | Date | Court | Judge | Days | Plff/Def |
| Country Style Trial (2) | Civil | 1998 | 52 - Troy | 1/2 day | Defendant | ||
| Randy Victory | 41B - MC | Scandiritto | 1/2 day | Defendant | |||
| Janet Szymanski | Civil | 3/99 or 00 | 40th | 1 day | Defendant | ||
| (Indecent Exp. Case) | 99-1911-SM | Criminal | 11/15/1999 | 41B - MC | Foster | 1/2 day | Defendant |
| People v. Young | 00-2009-FC | Criminal | 9/19/2000 | MCCC | Schwartz | 10 days | Defendant |
| People v. Heiber | 00-2020-C | Criminal | 10/18/2000 | 41B - MC | Davis | 1/2 day | Defendant |
| People v. Pearson | 99-3624-ST | Criminal | 11/21/2000 | 41B - MC | Davis | 1/2 day | Defendant |
| Thompson v. Morhovich (evidentiary hrg) | 96-647925-DO | Post-Judge/Dom | 12/4 & 7/00 | WCCC | Callahan | 1 day | Defendant |
| Pancotto v. Books (evidentiary hrg) | 96-6050-DP | Custody | 10/26/2000 | MCCC | Maceroni | 2 days | Plaintiff |
| People v. Nepsey | 00-34389C CM | Criminal | 4/25/2001 | 41A SH | 1/2 day | Defendant | |
| People v. Bradberry | 01-004482-SC | Criminal | 7/17/2001 | 52-3 | Asadoorian | 1/2 day | Defendant |
| People v. Darbyshire | 01-9061-CM | Criminal | 1/3/2002 | 52-3 | Carniak | 1/2 day | Defendant |
| People v. Phillips-Perkins | 01-008901-OM | Criminal | 4/19/2002 | 52-3 | Carniak | 1/2 day | Defendant |
| People v. Sabo | 02-006042-SM | Criminal | 11/20/2002 | 52-3 | Asadoorian | 1/2 day | Defendant |
| People v. Obuzor | 02-11043-SM | Criminal | 1/17/2003 | 39th | Boedeker | 1/2 day | Defendant |
| People v. Turner | 03-000039-SM | Criminal | 5/12/2003 | 52-3 | Asadoorian | 1/2 day | Defendant |
| AIR, Inc. v. Iliaz | 01-2390-GC | Civil | 5/6/2003 | 37th | Gruenberg | 1/2 day | Defendant |
| Barker v. Cheadle | 90-016202-DS | Paternity | 6/6/2003 | Lapeer | Ref. | 1/2 day | Defendant |
| Koss v. Dumas | 01-168,523-DE | Estate/Probate | 5/22/2003 | MCPC | O'Sullivan | 3 days | Defendant |
| Blaczyk v. Fobear | 99-1575-NZ | Civil | 8/14-26/03 | MCCC | D.Servitto | 6 days | Defendants |
| McGuire v. Hayloft | MC01-1883-GC | Civil | 9/11/03-9/12 | 41B-MC | Foster | 1.5 | Plaintiff |
| Binge v. Spruytte | Civil/Arbitration | AAA | Johnstone | 0.5 | Defendant | ||
| S&S v. Menas | GC010488 | Civil | 10/27&28,03 | 42-1 | LeDuc | 2 | Pff/CD |
| Novak v. Michigan Views | 00-4821-SD | Civil | 12/3/2003 | 70th DC | Tarrant | 2-Jan | defendant |
| Cummins (Toothaker) v. Burns | Domestic | 3/19/2004 | OCCC/FOC | Ref. Rink | 2 (1/2 days) | Plaintiff | |
| In the Matter of Ashley Kwilos | 03-001804 NA | Probate | 6/18/2004 | Midland Circuit | Allen | 1.5 days | Respondent/ father |
| Modern Eng/Phalgun Properties Arbitration | None | Civil | 4-Jun | Arbitration | Giachino | 5 days | Respondent |
| Whispering Lakes Apt v. Faubert | S04-94891 GC | Civil | 10/29/2004 | 41A SH | Sierawski | 1 day | Pff/CD |
| PSI v. Figment Corporation | US04-86778 GC | Civil | 2/15/2005 | 41A Shelby | Shepherd | 1/2 day | Defendants |
| People v. Cracana | CR04-195848 FH | Criminal | 2/17-2/18/05 | OCCC | Nanci Grant | 1.5 days | Defendant |
| People v. Brady | 04-3552 FH | Criminal | 4/28/2005 | MCCC | James Biernat | 3 days | Defendant |
| Shamoon v. Kutchey | Arbitration | Civil | 6/7-6/8/05 | Arbitration | Larry Dondaldson | 1.5 days | Plaintiff |








